The curriculum of the Bachelor of Technology Applied Survey and Mapping is designed based on the needs of the geospatial industry and the development of science, technology, and industry. The curriculum is developed in reference to the UGM Rector Regulation number 16 of 2016 on the Basic Curriculum Framework, Law number 4 of 2011 on Geospatial Information, the Indonesian National Qualification Framework (KKNI) in the field of Geospatial Information, and the teaching industry program at the UGM Vocational School and ETAC ABET (Engineering Technology Accreditation Commission) on Surveying or Geomatics Engineering Technology. The Ministry of Education and Culture Regulation number 49 of 2014 on the National Education Standards states that students in the Applied Bachelor’s and Bachelor’s Programs are required to take a minimum of 144 credits and to complete their studies within 4-5 years. The curriculum consists of 58 credits (40%) of theory and 86 credits (60%) of practice/practical work. The composition of the curriculum is based on six different groups according to UGM Rector Regulation No. 16 of 2016, KKNI in the IG field at the 6th level, and ETAC ABET on Surveying or Geomatics Engineering Technology.
Kurikulum 2023
Mata Kuliah Semester 1 (2023)
Nomor | Semester | Kode Mata Kuliah | Mata Kuliah | Courses | SKS Teori | SKS Praktik | Keterangan |
---|---|---|---|---|---|---|---|
1 | 1 | SVD101 | Bahasa Inggris | English | 2 | 0 | |
2 | 1 | SVSP211102 | Matematika untuk Survei Pemetaan | Engineering Mathematics | 1 | 0 | |
3 | 1 | SVSP211103 | Latihan Matematika untuk Survei Pemetaan | Practice of Engineering Mathematics | 0 | 2 | |
4 | 1 | SVSP211104 / SVSP231104 | Pemrograman Komputer | Computer Programming | 1 / 2 | 0 | Angkatan 2020 dan 2021 mendapatkan 1 SKS, sedangkan angkatan 2023 mendapatkan 2 SKS |
5 | 1 | SVSP211105 | Praktikum Pemrograman Komputer | Practice of Computer Programming | 0 | 2 | |
6 | 1 | SVSP211106 | Statistik untuk Survei Pemetaan | Statistics for Surveying | 1 | 0 | |
7 | 1 | SVSP211107 | Hitungan Statistik untuk Survei Pemetaan | Practice of Statistics for Surveying | 0 | 2 | |
8 | 1 | SVSP211108 | Survei Pemetaan 1 | Surveying and Mapping 1 | 2 | 0 | |
9 | 1 | SVSP211109 | Praktikum Survei Pemetaan 1 | Practice of Surveying and Mapping 1 | 0 | 3 | |
10 | 1 | SVSP211110 | Kartografi | Cartography | 2 | 0 | |
11 | 1 | SVSP211111 | Praktikum Kartografi | Practice of Cartography | 0 | 2 |
SKS Teori = 10
SKS Praktik = 11
Total SKS = 21
Mata Kuliah Semester 2 (2023)
Nomor | Semester | Kode Mata Kuliah | Mata Kuliah | Courses | SKS Teori | SKS Praktik |
---|---|---|---|---|---|---|
1 | 2 | SVSP211201 | Sistem Koordinat Acuan Pemetaan | Mapping Reference Coordinate System | 1 | 0 |
2 | 2 | SVSP211202 | Hitungan Sistem Koordinat Acuan Pemetaan | Practice of Mapping Reference Coordinate System | 0 | 2 |
3 | 2 | SVSP211203 | Fotogrametri Udara | Aerial Photogrammetry | 2 | 0 |
4 | 2 | SVSP211204 | Praktikum Fotogrametri Udara | Practice of Aerial Photogrammetry | 0 | 2 |
5 | 2 | SVSP211205 | Survei Pemetaan 2 | Surveying and Mapping 2 | 2 | 0 |
6 | 2 | SVSP211206 | Praktikum Survei Pemetaan 2 | Practice of Surveying and Mapping 2 | 0 | 3 |
7 | 2 | SVSP211207 | Hitung Kuadrat Terkecil | Least Square Adjustment | 3 | 0 |
8 | 2 | SVSP211208 | Pendaftaran Tanah | Land Registration | 2 | 0 |
9 | 2 | SVSP211209 | Pengindraan Jauh | Remote Sensing | 2 | 0 |
10 | 2 | SVSP211210 | Praktikum Pengindraan Jauh | Practice of Remote Sensing | 0 | 2 |
SKS Teori = 12
SKS Praktik = 9
Total SKS = 21
Mata Kuliah Semester 3 (2023)
Nomor | Semester | Kode Mata Kuliah | Mata Kuliah | Courses | SKS Teori | SKS Praktik |
---|---|---|---|---|---|---|
1 | 3 | SVSP212301 | Sistem Basisdata | Database System | 2 | 0 |
2 | 3 | SVSP212302 | Praktikum Sistem Basisdata | Practice of Database System | 0 | 2 |
3 | 3 | SVSP212303 | Survei Pemetaan Digital | Digital Mapping Survey | 2 | 0 |
4 | 3 | SVSP212304 | Praktikum Survei Pemetaan Digital | Practice of Digital Mapping Survey | 0 | 3 |
5 | 3 | SVSP212305 | Sistem Informasi Geospasial | Geospatial Information System | 2 | 0 |
6 | 3 | SVSP212306 | Praktikum Sistem Informasi Geospasial | Practice of Geospatial Information System | 0 | 2 |
7 | 3 | SVSP212307 | Survei Hidrografi | Hydrography Survey | 2 | 0 |
8 | 3 | SVSP212308 | Model Terain Digital | Digital Terrain Model | 1 | 0 |
9 | 3 | SVSP212309 | Praktikum Model Terrain Digital | Practice of Digital Terrain Model | 0 | 2 |
10 | 3 | SVSP212310 | Pengetahuan Alat Survei Pemetaan | Survey and Mapping Instrument | 0 | 2 |
SKS Teori = 9
SKS Praktik = 11
Total SKS = 20
Mata Kuliah Semester 4 (2023)
Nomor | Semester | Kode Mata Kuliah | Mata Kuliah | Courses | SKS Teori | SKS Praktik |
---|---|---|---|---|---|---|
1 | 4 | SVSP212401 | Proyeksi Peta | Map Projection | 3 | 0 |
2 | 4 | SVSP212402 | Survei GNSS | GNSS Survey | 2 | 0 |
3 | 4 | SVSP212403 | Praktikum Survei GNSS | Practice of GNSS Survey | 0 | 3 |
4 | 4 | SVSP212404 | Sistem Informasi Geospasial berbasis Web | Web-based Geospatial Information System | 1 | 0 |
5 | 4 | SVSP212405 | Praktikum Sistem Informasi Geospasial Berbasis Web | Practice of Web-based Geospatial Information System | 0 | 2 |
6 | 4 | SVSP212406 | Survei Fotogrametri Terestrial | Terrestrial Photogrammetry | 1 | 0 |
7 | 4 | SVSP212407 | Praktikum Survei Fotogrametri Terestrial | Practice of Terrestrial Photogrammetry | 0 | 2 |
8 | 4 | SVSP212408 | Survei Pemetaan Sensor Aktif | Active Sensor for Surveying and Mapping | 2 | 0 |
9 | 4 | SVD105 | Pengantar Penilaian Properti | Introduction to Property Valuation | 2 | 0 |
SKS Teori = 11
SKS Praktik = 7
Total SKS = 18
Mata Kuliah Semester 5 (2023)
Nomor | Semester | Kode Mata Kuliah | Mata Kuliah | Courses | SKS Teori | SKS Praktik |
---|---|---|---|---|---|---|
1 | 5 | UNU1100 | Pancasila | Pancasila | 2 | 0 |
2 | 5 | UNU1000 | Pendidikan Agama Islam | Religion Education | 2 | 0 |
5 | UNU1001 | Pendidikan Agama Katolik | Religion Education | 2 | 0 | |
5 | UNU1002 | Pendidikan Agama Kristen | Religion Education | 2 | 0 | |
3 | 5 | UNU3000 | Pendidikan Kewarganegaraan | Civics | 2 | 0 |
4 | 5 | UNIB212201 | Bahasa Indonesia | Indonesian Language | 2 | 0 |
5 | 5 | SVSP213505 | Survei Rekayasa | Engineering Survey | 2 | 0 |
6 | 5 | SVSP213506 | Praktikum Survei Rekayasa | Practice of Engineering Survey | 0 | 3 |
7 | 5 | SVD106 | Ide Kreatif dan Kewirausahaan | Creative Idea and Entrepreneurship | 0 | 2 |
8 | 5 | SVSP213507 | Praktik Kerja Lapangan | Field Work | 0 | 3 |
9 | 5 | SVSP214703 | Pemetaan Kadastral | Cadastral Mapping | 1 | 0 |
10 | 5 | SVSP214704 | Praktik Pemetaan Kadastral | Practice of Cadastral Mapping | 0 | 2 |
SKS Teori = 11
SKS Praktik = 10
Total SKS = 21
Mata Kuliah Semester 6 (2023)
Nomor | Semester | Mata Kuliah | SKS Teori | SKS Praktik | Keterangan |
---|---|---|---|---|---|
1 | 6 | MK Pilihan 1 | 0 | 3 | Angkatan 2021 dan 2022 mengambil 11 MK Pilihan, sedangkan angkatan 2023 mengambil 10 MK pilihan |
2 | 6 | MK Pilihan 2 | 0 | 2 | |
3 | 6 | MK Pilihan 3 | 0 | 2 | |
4 | 6 | MK Pilihan 4 | 0 | 2 | |
5 | 6 | MK Pilihan 5 | 0 | 2 | |
6 | 6 | MK Pilihan 6 | 0 | 2 | |
7 | 6 | MK Pilihan 7 | 0 | 2 | |
8 | 6 | MK Pilihan 8 | 0 | 2 | |
9 | 6 | MK Pilihan 9 | 0 | 2 | |
10 | 6 | MK Pilihan 10 | 0 | 2 | |
11 | 6 | MK Pilihan 10 | 0 | 2 |
Jumlah Matakuliah = 11 (2021 & 2022)
SKS Teori = 0
SKS Praktik = 21 / 23
Total SKS = 21
Mahasiswa wajib mengambil mata kuliah pilihan minimal 20 SKS
Daftar Mata Kuliah Pilihan Semester 6 (2023)
Nomor | Semester | Kode Mata Kuliah | Mata Kuliah | Courses | SKS Teori | SKS Praktik |
---|---|---|---|---|---|---|
1 | 6 | SVSP213602 | Jaring Kontrol Pemetaan | Mapping Control Networks | 0 | 3 |
2 | 6 | SVSP213603 | Aplikasi Survei GNSS | Applied GNSS | 0 | 2 |
3 | 6 | SVSP213604 | Praktik Aplikasi Survei GNSS | Practice of Applied GNSS | 0 | 2 |
4 | 6 | SVSP213608 | Teknik Komunikasi dan Presentasi | Communication and Presentation Techniques | 0 | 2 |
5 | 6 | SVSP214705 | Etika Profesi | Professional Ethics | 0 | 2 |
6 | 6 | SVSP212410 | Pemodelan dan Visualisasi Objek 3D | 3D Object Modelling and Visualization | 0 | 2 |
7 | 6 | SVSP213605 | Survei Konstruksi | Construction Survey | 0 | 2 |
8 | 6 | SVSP213607 | Keselamatan dan Kesehatan Kerja | Occupational Health and Safety | 0 | 2 |
9 | 6 | SVSP214701 | Survei Pertambangan | Mining Survey | 0 | 2 |
10 | 6 | SVSP213625 | Survei Terowongan | Tunnel Survey | 0 | 2 |
11 | 6 | SVSP213623 | Survei Rute | Route Survey | 0 | 2 |
12 | 6 | SVSP213610 | Survei Hidrografi 2 | Hydrographic Survey 2 | 0 | 2 |
13 | 6 | SVSP213611 | Penentuan dan Penegasan Batas Wilayah | Border Delimitation and Demarcation | 0 | 2 |
14 | 6 | SVSP243614 | Sistem Informasi Geospasial Terapan | Applied Geospatial Information Systems | 0 | 2 |
15 | 6 | SVSP243615 | Kartografi Digital | Digital Cartography | 0 | 2 |
16 | 6 | SVSP243616 | Infrastruktur Data Spasial | Spatial Data Infrastructure | 0 | 2 |
17 | 6 | SVSP213609 | Manajemen Proyek | Research Methodology | 0 | 2 |
18 | 6 | SVSP243617 | Survei Aerial | Aerial Survey | 0 | 2 |
Mata Kuliah Semester 7 (2023)
Nomor | Semester | Kode Mata Kuliah | Mata Kuliah | Courses | SKS Teori | SKS Praktik | Keterangan |
---|---|---|---|---|---|---|---|
1 | 7 | UNU222001 | Kuliah Kerja Nyata - PPM | Student Community Services-Community Empowerment Learning | 0 | 4 | Perkiraan KKN Periode 3 & 4 Registrasi online KKN-PPM periode 3 & 4 (Agustus) Operasional KKN-PPM periode 3 (Oktober, November dan Desember) Operasional KKN-PPM periode 4 (Desember, Januari dan Februari) Perkiraan KKN Periode 1 & 2 Registrasi online KKN-PPM periode 1 & 2 (Februari) Operasional KKN-PPM periode 1 (April dan Mei) Operasional KKN-PPM Periode 2 (Juli & Agustus) Mekanisme pengambilan KRS untuk ke - 4 mata kuliah tersebut dilaksanakan melalui 2 pilihan: 1. menggabungkan menjadi 1 paket mata kuliah KKN dengan bobot 10 sks pada semester regular (genap/gasal), dengan catatan total sks yang diambil mahasiswa tidak lebih dari 24 sks pada periode semester tersebut. 2. mencatatkan 2 sks mata kuliah Literasi Kesehatan pada semester regular (genap/gasal) dan ditambah dengan 1 paket mata kuliah KKN dengan bobot 8 sks pada semester antara. |
2 | 7 | UNU222002 | Komunikasi Masyarakat | Community Communication | 0 | 2 | |
3 | 7 | UNU222003 | UNU222004 | Penerapan Teknologi Tepat Guna | Penerapan Manajemen Pengetahuan | Appropriate Technology Practices | Knowledge Management Applications | 0 | 2 / 2 | |
4 | 7 | UNU242033 | Literasi Kesehatan | Health Literacy | 0 | 2 | |
5 | 7 | SVSP214707 | Pemrograman Spasial | Spatial Programming | 0 | 2 | |
6 | 7 | SVSP214708 | Basisdata Spasial | Spatial Database | 0 | 2 | |
7 | 7 | SVSP214709 | Survei Deformasi | Deformation Survey | 2 | 0 | |
8 | 7 | SVSP214801 | Metodologi Penelitian | Research Methodology | 2 | 0 |
SKS Teori = 4
SKS Praktik = 14
Total SKS = 18
Mata Kuliah Semester 8 (2023)
Nomor | Semester | Kode Mata Kuliah | Mata Kuliah | Courses | SKS Teori | SKS Praktik |
---|---|---|---|---|---|---|
1 | 8 | SVSP214802 | Proyek Akhir | Final Project | 0 | 6 |
SKS Teori = 0
SKS Praktik = 6
Total SKS = 6
Kurikulum 2019 (Angkatan 2020)
Mata Kuliah Semester 1
Nomor | Semester | Kode Mata Kuliah | Mata Kuliah | Courses | SKS Teori | SKS Praktik |
---|---|---|---|---|---|---|
1 | 1 | UNU101 | Pendidikan Pancasila | Pancasila Education | 2 | 0 |
2 | 1 | SVSP191104 | Pemrograman Komputer | Computer Programming | 1 | 0 |
3 | 1 | SVSP191105 | Praktik Pemrograman Komputer | Practice of Computer Programming | 0 | 2 |
4 | 1 | SVSP191102 | Matematika untuk Survei Pemetaan | Engineering Mathematics | 1 | 0 |
5 | 1 | SVSP191103 | Latihan Matematika untuk Survei Pemetaan | Practice of Engineering Mathematics | 0 | 2 |
6 | 1 | SVSP191110 | Kartografi | Cartography | 2 | 0 |
7 | 1 | SVSP191111 | Praktik Kartografi | Practice of Cartography | 0 | 2 |
8 | 1 | SVSP191108 | Survei Pemetaan I | Surveying and Mapping I | 2 | 0 |
9 | 1 | SVSP191109 | Praktik Survei Pemetaan I | Practice of Surveying and Mapping I | 0 | 3 |
10 | 1 | SVSP191106 | Statistik untuk Survei Pemetaan | Statistics for Surveying | 1 | 0 |
11 | 1 | SVSP191107 | Hitungan Statistik untuk Survei Pemetaan | Practice of Statistics for Surveying | 0 | 2 |
SKS Teori = 9
SKS Praktik = 11
Total SKS = 20
Mata Kuliah Semester 2
Nomor | Semester | Kode Mata Kuliah | Mata Kuliah | Courses | SKS Teori | SKS Praktik |
---|---|---|---|---|---|---|
1 | 2 | SVSP191204 | Fotogrametri Udara | Aerial Photogrammetry | 2 | 0 |
2 | 2 | SVSP191205 | Praktik Fotogrametri Udara | Practice of Aerial Photogrammetry | 0 | 2 |
3 | 2 | UNU104 | Pendidikan Kewarganegaraan | Civic Education | 2 | 0 |
4 | 2 | SVSP191206 | Survei Pemetaan II | Surveying and Mapping II | 2 | 0 |
5 | 2 | SVSP191207 | Praktik Survei Pemetaan II | Practice of Surveying and Mapping II | 0 | 3 |
6 | 2 | SVD101 | Bahasa Inggris I | English I | 2 | 0 |
7 | 2 | UNU102 | Pendidikan Agama | Religion Education | 2 | 0 |
8 | 2 | SVSP191209 | Pendaftaran Tanah | Land Registration | 2 | 0 |
9 | 2 | SVSP191208 | Hitung Kuadrat Terkecil | Least Square Adjustment | 3 | 0 |
SKS Teori = 15
SKS Praktik = 5
Total SKS = 20
Mata Kuliah Semester 3
Nomor | Semester | Kode Mata Kuliah | Mata Kuliah | Courses | SKS Teori | SKS Praktik |
---|---|---|---|---|---|---|
1 | 3 | SVSP211209 | Pengindraan Jauh | Remote Sensing | 2 | 0 |
2 | 3 | SVSP211210 | Praktik Pengindraan Jauh | Practice of Remote Sensing | 0 | 2 |
3 | 3 | SVSP212303 | Survei Pemetaan Digital | Digital Mapping Survey | 2 | 0 |
4 | 3 | SVSP212304 | Praktik Survei Pemetaan Digital | Practice of Digital Mapping Survey | 0 | 3 |
5 | 3 | SVSP212301 | Sistem Basisdata | Database System | 2 | 0 |
6 | 3 | SVSP212305 | Sistem Informasi Geospasial | Geospatial Information System | 2 | 0 |
7 | 3 | SVSP212302 | Praktik Basisdata | Practice of Database | 0 | 2 |
8 | 3 | SVSP212306 | Praktik Sistem Informasi Geospasial | Practice of Geospatial Information System | 0 | 2 |
9 | 3 | SVSP211201 | Sistem Koordinat Acuan Pemetaan | Mapping Reference Coordinate System | 1 | 0 |
10 | 3 | SVSP211202 | Hitungan Sistem Koordinat Acuan Pemetaan | Practice of Mapping Reference Coordinate System | 0 | 2 |
SKS Teori = 9
SKS Praktik = 11
Total SKS = 20
Mata Kuliah Semester 4
Nomor | Semester | Kode Mata Kuliah | Mata Kuliah | Courses | SKS Teori | SKS Praktik |
---|---|---|---|---|---|---|
1 | 4 | SVSP212307 | Survei Hidrografi | Hydrography Survey | 2 | 0 |
2 | 4 | SVSP212308 | Model Terain Digital | Digital Terrain Model | 1 | 0 |
3 | 4 | SVSP212309 | Praktikum Model Terrain Digital | Practice of Digital Terrain Model | 0 | 2 |
4 | 4 | SVSP212310 | Pengetahuan Alat Survei Pemetaan | Survey and Mapping Instrument | 0 | 2 |
5 | 4 | SVD105 | Mata Kuliah Lintas Fakultas (Pengantar Penilaian Properti) | Cross-faculty Courses | 2 | 0 |
6 | 4 | SVSP212401 | Proyeksi Peta | Map Projection | 3 | 0 |
7 | 4 | SVSP212402 | Survei GNSS | GNSS Survey | 2 | 0 |
8 | 4 | SVSP212403 | Praktikum Survei GNSS | Practice of GNSS Survey | 0 | 3 |
9 | 4 | UNU103 | Bahasa Indonesia | Bahasa Indonesia | 2 | 0 |
SKS Teori = 9
SKS Praktik = 11
Total SKS = 20
Mata Kuliah Semester 5
Nomor | Semester | Kode Mata Kuliah | Mata Kuliah | Courses | SKS Teori | SKS Praktik |
---|---|---|---|---|---|---|
1 | 5 | SVSP213505 | Survei Rekayasa | Engineering Survey | 2 | 0 |
2 | 5 | SVSP213506 | Praktikum Survei Rekayasa | Practice of Engineering Survey | 0 | 3 |
3 | 5 | SVSP214703 | Pemetaan Kadastral | Cadastral Mapping | 1 | 0 |
4 | 5 | SVSP214704 | Praktikum Pemetaan Kadastral | Practice of Cadastral Mapping | 0 | 3 |
5 | 5 | SVSP212404 | Sistem Informasi Geospasial berbasis Web | Web-based Geospatial Information System | 1 | 0 |
6 | 5 | SVSP212405 | Praktikum Sistem Informasi Geospasial Berbasis Web | Practice of Web-based Geospatial Information System | 0 | 2 |
7 | 5 | SVSP212406 | Survei Fotogrametri Terestrial | Terrestrial Photogrammetry | 1 | 0 |
8 | 5 | SVSP212407 | Praktikum Survei Fotogrametri Terestrial | Practice of Terrestrial Photogrammetry | 0 | 2 |
9 | 5 | SVSP213507 | Praktik Kerja Lapangan | Field Work | 0 | 3 |
10 | 5 | VSP212408 | Survei Pemetaan Sensor Aktif | Active Sensor for Surveying and Mapping | 2 | 0 |
SKS Teori = 7
SKS Praktik = 13
Total SKS = 20
Mata Kuliah Semester 6
Nomor | Semester | Mata Kuliah | SKS Teori | SKS Praktik |
---|---|---|---|---|
1 | 6 | MK Pilihan 1 | 0 | 3 |
2 | 6 | MK Pilihan 2 | 0 | 2 |
3 | 6 | MK Pilihan 3 | 0 | 2 |
4 | 6 | MK Pilihan 4 | 0 | 2 |
5 | 6 | MK Pilihan 5 | 0 | 2 |
6 | 6 | MK Pilihan 6 | 0 | 2 |
7 | 6 | MK Pilihan 7 | 0 | 2 |
8 | 6 | MK Pilihan 8 | 0 | 2 |
9 | 6 | MK Pilihan 9 | 0 | 2 |
10 | 6 | MK Pilihan 10 | 0 | 2 |
Mahasiswa wajib memilih minimal 21 SKS
Daftar Mata Kuliah Pilihan Semester 6
Nomor | Semester | Kode Mata Kuliah | Mata Kuliah | Courses | SKS Teori | SKS Praktik |
---|---|---|---|---|---|---|
1 | 6 | SVSP213602 | Jaring Kontrol Pemetaan | Mapping Control Networks | 0 | 3 |
2 | 6 | SVSP213603 | Aplikasi Survei GNSS | Applied GNSS | 0 | 2 |
3 | 6 | SVSP213604 | Praktik Aplikasi Survei GNSS | Practice of Applied GNSS | 0 | 2 |
4 | 6 | SVSP213608 | Teknik Komunikasi dan Presentasi | Communication and Presentation Techniques | 0 | 2 |
5 | 6 | SVSP214705 | Etika Profesi | Professional Ethics | 0 | 2 |
6 | 6 | SVSP213609 | Manajemen Proyek | Project Management | 0 | 2 |
7 | 6 | SVSP212410 | Pemodelan dan Visualisasi Objek 3D | 3D Object Modelling and Visualization | 0 | 2 |
8 | 6 | SVSP213606 | Praktik Survei Konstruksi | Practice of Construction Survey | 0 | 2 |
9 | 6 | SVSP213607 | Keselamatan dan Kesehatan Kerja | Occupational Health and Safety | 0 | 2 |
10 | 6 | SVSP214702 | Praktik Survei Pertambangan | Practice of Mining Survey | 0 | 2 |
11 | 6 | SVSP213625 | Survei Terowongan | Tunnel Survey | 0 | 2 |
12 | 6 | SVSP213623 | Survei Rute | Route Survey | 0 | 2 |
Mata Kuliah Semester 7
Nomor | Semester | Kode Mata Kuliah | Mata Kuliah | Courses | SKS Teori | SKS Praktik |
---|---|---|---|---|---|---|
1 | 7 | UNU222001 | Kuliah Kerja Nyata - PPM | Community Service Program | 0 | 4 |
2 | 7 | UNU222002 | Komunikasi Masyarakat | Community Communication | 0 | 2 |
3 | 7 | UNU222003 | Penerapan Teknologi Tepat Guna | Application of Appropriate Technology | 0 | 2 |
4 | 7 | SVSP214707 | Pemrograman Spasial | Spatial Programming | 0 | 2 |
5 | 7 | SVSP214708 | Basis Data Spasial | Spatial Database | 0 | 2 |
6 | 7 | SVSP214709 | Survei Deformasi | Deformation Survey | 2 | 0 |
7 | 7 | SVSP214801 | Metodologi Penelitian | Research Methodology | 2 | 0 |
8 | 7 | SVD106 | Ide Kreatif dan Kewirausahaan | Creative Idea and Entrepreneurship | 0 | 2 |
SKS Teori = 4
SKS Praktik = 14
Total SKS =18
Mata Kuliah Semester 8
Nomor | Semester | Kode Mata Kuliah | Mata Kuliah | Courses | SKS Teori | SKS Praktik |
---|---|---|---|---|---|---|
1 | 8 | SVSP214802 | Proyek Akhir | Final Project | 0 | 6 |
SKS Teori = 0
SKS Praktik = 6
Total SKS = 6
Kurikulum 2021
Mata Kuliah Semester 1 (2021)
SKS Teori = 9
SKS Praktik = 11
Total SKS = 20
Mata Kuliah Semester 2 (2021)
SKS Teori = 12
SKS Praktik = 9
Total SKS = 21
Mata Kuliah Semester 3 (2021)
SKS Teori = 9
SKS Praktik = 11
Total SKS = 20
Mata Kuliah Semester 4 (2021)
SKS Teori = 11
SKS Praktik = 7
Total SKS = 18
Mata Kuliah Semester 5 (2021)
SKS Teori = 11
SKS Praktik = 10
Total SKS = 21
Mata Kuliah Semester 6 (2021)
Jumlah matakuliah = 10
SKS Teori = 0
SKS Praktik = 21
Total SKS = 21
Mahasiswa wajib mengambil mata kuliah pilihan minimal 21 SKS
Daftar Mata Kuliah Pilihan Semester 6 (2021)
Mata Kuliah Semester 7 (2021)
SKS Teori = 4
SKS Praktik = 18
Total SKS = 22
Mata Kuliah Semester 8 (2021)
SKS Teori = 0
SKS Praktik = 6
Total SKS = 6
Total SKS = 149 SKS
Teori = 58 SKS 39%)
Praktik = 91 SKS (61%)
Jumlah Matakuliah = 67
Kurikulum 2019 (Angkatan 2020)
Mata Kuliah Semester 1
SKS Teori = 9
SKS Praktik = 11
Total SKS = 20
Mata Kuliah Semester 2
SKS Teori = 15
SKS Praktik = 5
Total SKS = 20
Mata Kuliah Semester 3
SKS Teori = 9
SKS Praktik = 11
Total SKS = 20
Mata Kuliah Semester 4
SKS Teori = 9
SKS Praktik = 11
Total SKS = 20
Mata Kuliah Semester 5
SKS Teori = 7
SKS Praktik = 13
Total SKS = 20
Mata Kuliah Semester 6
Jumlah matakuliah = 10
Mahasiswa wajib memilih minimal 21 SKS
Daftar Mata Kuliah Pilihan Semester 6
Mata Kuliah Semester 7
SKS Teori =
SKS Praktik =
Total SKS =
Mata Kuliah Semester 8
SKS Teori = 0
SKS Praktik = 14
Total SKS = 14