Workshop Strategi Pencapaian Target Pemberitaan SDGs Sekolah Vokasi UGM Tahun 2024
Hari, tanggal : Kamis, 7 Maret 2024
Waktu : 09.00 – 13.00 WIB
Lokasi : Ruang 201 (Lantai 2) Gedung Teaching Industry Learning Center (TILC) SV UGM
Kata Kunci (Keywords)
SDG 1 (No poverty)
Menghapus KemiskinanNo. | SDG 1 (No poverty)Â |
---|---|
1 | Developing countries |
2 | Basic services |
3 | Class |
4 | Disadvantaged |
5 | Economic resources |
6 | End poverty |
7 | Environment |
8 | Equality |
9 | Extreme poverty |
10 | Financial inclusion |
11 | Income |
12 | Income equality |
13 | Microfinance |
14 | Non-discrimination |
15 | Poor |
16 | Poor and vulnerable |
17 | Poverty |
18 | Poverty eradication |
19 | Poverty line |
20 | Quality of Life |
21 | Resources |
22 | Social protection systems / social protection |
23 | Sustainable |
24 | Third World |
25 | Vulnerable |
26 | Wealth distribution |
SDG 2 (Zero Hunger)
Mengakhiri KelaparanNo. | SDG 2 (Zero Hunger) |
---|---|
1 | Agricultural Orientation index |
2 | Agricultural productivity |
3 | Agriculture |
4 | Consume |
5 | Crop diversity |
6 | Crops |
7 | Doha Development Round / Doha Round |
8 | End hunger |
9 | Environment |
10 | Food |
11 | Food gap |
12 | Food production |
13 | Food reserves |
14 | Food Security |
15 | Genetic diversity |
16 | Genetic diversity of seeds |
17 | Genetics |
18 | Hunger people |
19 | Hungry |
20 | Improved nutrition |
21 | Innovations and health |
22 | Legumes |
23 | Maize |
24 | Malnourished |
25 | Malnutrition |
26 | Nutrition |
27 | Nutritional needs |
28 | Nutritious |
29 | Poverty |
30 | Produce |
31 | Productivity |
32 | Quality of life |
33 | Resilient agriculture |
34 | Rural infrastructure |
35 | Small-scale food producers |
36 | Stunted growth |
37 | Stunting |
38 | Sufficient food |
39 | Sustainable |
40 | Sustainable agriculture |
41 | Sustainable food production |
42 | Trade diversity |
43 | Trade restrictions |
44 | Under nourished / Undernourished |
45 | Wasting |
46 | World’s hungry |
SDG3 (Good health and well-being)Â
Kesehatan yang baik dan kesejahteraanNo. | SDG3 (Good health and well-being) |
---|---|
1 | Access to clean water and sanitation |
2 | Affordable medicines |
3 | AIDS |
4 | Air contamination |
5 | Air pollution |
6 | Alcohol abuse |
7 | Antenatal care |
8 | Antiretroviral |
9 | Antiretroviral therapy |
10 | Biomedical |
11 | Bodily autonomy |
12 | Child deaths |
13 | Contraceptive use |
14 | Death rate |
15 | Dental |
16 | Disability and family support |
17 | Disability and inclusion |
18 | Disability and politics of location |
19 | Diseases |
20 | Family planning |
21 | Health |
22 | Health in resource-constrained settings |
23 | Health worker density |
24 | Healthy |
25 | Healthy lives |
26 | Hepatitis |
27 | HIV |
28 | Improving mortality |
29 | Increasing life expectancy |
30 | Indigenous |
31 | Infected |
32 | International health policy |
33 | International health regulations |
34 | Malaria |
35 | Maternal mortality |
36 | Measles |
37 | Medical |
38 | Mental health |
39 | Mortality |
40 | Mortality rate |
41 | Narcotic drug abuse |
42 | Neonatal mortality |
43 | Polio |
44 | Premature mortality |
45 | Preventable deaths |
46 | Reducing malaria |
47 | Reducing mortality |
48 | Refugees and health services |
49 | Reproductive health |
50 | Road traffic accidents |
51 | Sexual and reproductive health-care |
52 | Sexual health |
53 | Soil contamination |
54 | Soil pollution |
55 | Tobacco control |
56 | Treatment of substance abuse |
57 | Tuberculosis |
58 | Universal health |
59 | Universal health coverage |
60 | Vaccines |
61 | Vaccines in developing countries |
62 | Violence |
63 | WASH |
64 | Water, Sanitation and Hygiene for All |
65 | Water-borne disease wellbeing/well being/well-being |
66 | World Health Organisation |
SDG 4 (Quality education)
Pendidikan bermutuNo. | SDG 4 (Quality education)Â |
---|---|
1 | Access to education |
2 | Basic education |
3 | Basic literacy |
4 | Basic literacy skills |
5 | Cultural diversity |
6 | Disability |
7 | Disability and education |
8 | Early childhood |
9 | Early childhood development |
10 | Education |
11 | Education for sustainability |
12 | Education in developing |
13 | Enrolment |
14 | Equal access |
15 | Equal education |
16 | Equitable education |
17 | Gender disparities in education |
18 | Gender disparity |
19 | Gender equality |
20 | Gender equity |
21 | Gender sensitive |
22 | Global citizenship |
23 | Global education |
24 | Inclusion and education |
25 | Inclusive |
26 | Innovation |
27 | International cooperation |
28 | Learning opportunities |
29 | Lifelong learning |
30 | Literacy |
31 | Literacy skills |
32 | Numeracy |
33 | Preprimary education |
34 | Primary education |
35 | Qualified teachers |
36 | Refugees and learning |
37 | Scholarships |
38 | School |
39 | School enrolment |
40 | Secondary education |
41 | Teacher training |
42 | Universal education |
43 | Vocational training |
44 | Vulnerable |
45 | Women's rights |
SDG 5 (Gender equality)Â
Kesetaraan genderNo. | SDG 5 (Gender equality) |
---|---|
1 | Basic living standards |
2 | Dignity |
3 | Disadvantaged |
4 | Discrimination |
5 | Employment |
6 | Empower girls |
7 | Empowerment |
8 | Empowerment of women / empower women / women's empowerment |
9 | Equal access |
10 | Equal opportunities |
11 | Equality |
12 | Exploitation |
13 | Female genital mutilation |
14 | Feminism |
15 | Forced marriage |
16 | Gender |
17 | Gender discrimination |
18 | Gender equality/parity |
19 | Governance and gender |
20 | Human rights |
21 | Human trafficking |
22 | Humanitarian |
23 | Marginalised |
24 | Parity |
25 | Pay |
26 | Reproductive rights |
27 | Sexual and reproductive health |
28 | Sexual exploitation |
29 | Sexual violence |
30 | Social inclusion |
31 | Trafficking |
32 | Universal health coverage |
33 | Violence |
34 | Violence against girls |
35 | Violence against women |
36 | Women |
37 | Women in work |
38 | Women's rights |
39 | Workplace equality |
SDG 6 (Clean water and sanitation)Â
Akses air bersih dan sanitasiNo. | SDG 6 (Clean water and sanitation) |
---|---|
1 | Accessible water |
2 | Affordable drinking water |
3 | Aquifer |
4 | Cities |
5 | Clean water |
6 | Contaminated |
7 | Defecation |
8 | Desalination |
9 | Diarrheal diseases |
10 | Drought |
11 | Dumping |
12 | Ecosystem protection |
13 | Ecosystem restoration |
14 | Equitable sanitation |
15 | Floods |
16 | Fresh water |
17 | Hydropower |
18 | Hygiene |
19 | Improving water |
20 | Inadequate water |
21 | Inadequate water supply |
22 | Infrastructure |
23 | Irrigation |
24 | Lakes |
25 | Latrines |
26 | Open defecation |
27 | Pollution |
28 | Recycled water |
29 | Reuse |
30 | River basins |
31 | Rivers |
32 | Safe drinking water |
33 | Sanitation |
34 | Sanitation and hygiene |
35 | Sanitation management |
36 | Sewerage |
37 | Sustainable water management |
38 | Sustainable withdrawals |
39 | Third world |
40 | Toilets |
41 | Untreated wastewater |
42 | Urban |
43 | Waste |
44 | Wastewater |
45 | Wastewater treatment |
46 | Water |
47 | Water access |
48 | Water disasters |
49 | Water ecosystems |
50 | Water efficiency |
51 | Water harvesting |
52 | Water quality |
53 | Water resources management |
54 | Water scarcity |
55 | Water supply |
56 | Water-related ecosystems |
57 | Water-use efficiency |
SDG 7 (Affordable and clean energy)Â
Energi bersih dan terjangkauNo. | SDG 7 (Affordable and clean energy) |
---|---|
1 | Affordable energy |
2 | Alternative energy |
3 | Animal waste |
4 | Battery |
5 | Carbon |
6 | Charcoal |
7 | Clean energy |
8 | Clean energy technology |
9 | Clean fuel technology |
10 | Clean fuels |
11 | Cleaner fossil fuel technology |
12 | Climate goal |
13 | Coal |
14 | Electricity |
15 | Electricity infrastructure |
16 | Emissions |
17 | Energy |
18 | Energy efficiency |
19 | Energy infrastructure |
20 | Energy research |
21 | Energy technology |
22 | Fossil-fuel |
23 | Green economy |
24 | Greenhouse gas |
25 | Greenhouse gas emissions |
26 | Hydroelectric |
27 | Low carbon |
28 | Modern electricity |
29 | Modern energy |
30 | Reliable energy |
31 | Renewable |
32 | Renewable energy |
33 | Renewable power |
34 | Solar |
35 | Solar energy |
36 | Solar power |
37 | Sustainable energy |
38 | Sustainable energy services |
39 | Sustainable power |
40 | Vehicles |
41 | Wave |
42 | Wind |
43 | Wind power |
44 | Wind turbine |
45 | Wood |
SDG 8 (Decent work and economic growth)Â
Pekerjaan layak dan pertumbuhan ekonomiNo. | SDG 8 (Decent work and economic growth) |
---|---|
1 | Aid for trade |
2 | Banking |
3 | Child labour |
4 | Child soldiers |
5 | Creativity and innovation |
6 | Culture |
7 | Decent work |
8 | Decent work for all |
9 | Development oriented policy |
10 | Economic growth |
11 | Economic productivity |
12 | Economy |
13 | Enterprises |
14 | Entrepreneurship |
15 | Forced labour |
16 | GDP growth |
17 | Global resource efficiency |
18 | Global trade |
19 | Gross domestic product growth |
20 | Human trafficking |
21 | Inclusive economic growth |
22 | Innovation |
23 | Insurance |
24 | Job creation |
25 | Jobs |
26 | Labour market |
27 | Labour rights |
28 | Micro finance |
29 | Migrant workers |
30 | Modern slavery |
31 | Poverty eradication |
32 | Poverty line |
33 | Productive employment |
34 | Productivity |
35 | Public policy |
36 | Quality jobs |
37 | Quality of life |
38 | Resource efficiency |
38 | Safe work |
40 | Secure work |
41 | Slavery |
42 | Social policies |
43 | Society |
44 | Stable employment |
45 | Stable jobs |
46 | Sustainable consumption |
47 | Sustainable economic growth |
48 | Sustainable production |
49 | Sustainable tourism |
50 | Trade |
51 | Unemployment |
52 | Well-paid jobs |
53 | Women migrants |
54 | Work |
55 | Work opportunities |
56 | World trade |
57 | Youth employment |
58 | Youth unemployment |
59 | Equal pay |
60 | Finance |
61 | Financial services |
SDG 9 (Industry, innovation and infrastructure)Â
Infrastruktur, industri dan inovasiNo. | SDG 9 (Industry, innovation and infrastructure) |
---|---|
1 | Access to the internet |
2 | Affordable access |
3 | Affordable credit |
4 | Clean technologies |
5 | Cooperation |
6 | Data banks |
7 | Economic development |
8 | Electrical power |
9 | Energy |
10 | Enterprises |
11 | Environmentally sound technologies |
12 | Financial services |
13 | ICT infrastructure |
14 | Industrial diversification |
15 | Industrialisation |
16 | Information and communication technology |
17 | Infrastructure |
18 | Innovation |
19 | Internet access |
20 | Irrigation |
21 | Knowledge in education for all |
22 | Mobile networks in developing countries |
23 | National Security |
24 | Network infrastructure |
25 | Phone service |
26 | Public policy |
27 | Quality of life |
28 | Regional infrastructure |
29 | Research |
30 | Resilient infrastructure |
31 | Resource use efficiency |
32 | Roads |
33 | Sanitation |
34 | Scientific research |
35 | Society |
36 | Sustainable industrialisation |
37 | Sustainable infrastructure |
38 | Technological capabilities |
39 | Technology |
40 | Trade |
41 | Transborder infrastructure |
42 | Transport |
43 | Value chains |
44 | Value chains and markets |
45 | Water infrastructure |
46 | Water resources |
SDG 10 (Reduced inequalities)Â
Mengurangi ketimpanganNo. | SDG 10 (Reduced inequalities) |
---|---|
1 | Affordable housing |
2 | Age |
3 | Ageism |
4 | Business |
5 | Children |
6 | Culture |
7 | Developing countries |
8 | Developing states |
9 | Development assistance |
10 | Disabilities |
11 | Discrimination |
12 | Discriminatory |
13 | Economy |
14 | Education |
15 | Empower |
16 | Equal opportunity |
17 | Equality |
18 | Equity |
19 | Ethnicity |
20 | Financial assistance |
21 | Foreign aid |
22 | Foreign investment |
23 | Gender |
24 | Global financial markets |
25 | Health |
26 | Homelessness |
27 | Homophobia |
28 | Human rights |
29 | Inclusion |
30 | Income growth |
31 | Income inequality |
32 | Indigenous |
33 | Inequalities |
34 | Inequality |
35 | Migrant remittance |
36 | Migration |
37 | Population growth |
38 | Poverty |
39 | Public policy |
40 | Quality of life |
41 | Race |
42 | Racisim |
43 | Reduce inequalities |
44 | Religion |
45 | Rural |
46 | Sex |
47 | Sexism |
48 | Social protection |
49 | Society |
50 | Vulnerable nations |
51 | World trade |
SDG 11 (Sustainable cities and communities)Â
Kota dan komunitas yang berkelanjutanNo. | SDG 11 (Sustainable cities and communities) |
---|---|
1 | Adaptable |
2 | Adaptation |
3 | Affordable housing |
4 | Air pollution |
5 | Air quality |
6 | Cities |
7 | Climate change |
8 | Community |
9 | Cultural heritage |
10 | Decentralisation |
11 | Development planning |
12 | Disaster management |
13 | Disaster risk reduction |
14 | Disaster Strategy |
15 | Disasters |
16 | Fine particulate matter |
17 | Green spaces |
18 | Heritage |
19 | Housing |
20 | Human settlements |
21 | Impact of cities |
22 | Inadequate housing |
23 | Informal settlements |
24 | Infrastructure |
25 | Land |
26 | Land consumption |
27 | local materials |
28 | mitigation |
29 | Natural disasters |
30 | Natural heritage |
31 | Over crowding |
32 | Pollution |
33 | Population |
34 | Population growth |
35 | Public spaces |
36 | Public transport |
37 | Resilient |
38 | Resilient buildings |
39 | Resource efficiency |
40 | Resource needs |
41 | Risk reduction strategy |
42 | Road safety |
43 | Safe cities |
44 | Shanty |
45 | Slums |
46 | Smart cities |
47 | Solid waste |
48 | Suburban |
49 | Sustainable |
50 | Sustainable building/s |
51 | Sustainable cities/city |
52 | Sustainable communities |
53 | Sustainable urbanisation |
54 | Town planning |
55 | Transport |
56 | Transport systems |
57 | Urban |
58 | Urban development |
59 | Urban planning |
60 | Urban sustainability |
61 | Urbanisation |
62 | Waste |
63 | Waste generation |
64 | Waste management |
65 | Water |
66 | Water-related disasters |
SDG 12 (Responsible consumption and production)
Konsumsi dan produksi yang bertanggung jawabNo. | SDG 12 (Responsible consumption and production) |
---|---|
1 | Capitalism |
2 | Cars |
3 | Circular economy |
4 | Commercial enterprises |
5 | Consumer levels |
6 | Consumerism |
7 | Consumption |
8 | Deep decarbonisation |
9 | Ecological |
10 | Efficient use of resources |
11 | Energy |
12 | Energy consumption |
13 | Energy efficiency |
14 | Energy use |
15 | Food |
16 | Food losses |
17 | Food supply |
18 | Food waste |
19 | Fossil fuel subsidies |
20 | Future proof |
21 | Global food waste |
22 | Greenhouse gasses |
23 | Harvest losses |
24 | Life cycle |
25 | Market distortions |
26 | Materialism |
27 | Materials goods |
28 | Monitoring sustainable development |
29 | Natural resources |
30 | Obsolescence |
31 | Overconsumption |
32 | Production |
33 | Recycle |
34 | Recycling |
35 | Reduce waste generation |
36 | Reduction |
37 | Renewable |
38 | Resource efficiency |
39 | Responsible production chains |
40 | Retail |
41 | Retail industry |
42 | Reuse |
43 | Sustainable |
44 | Sustainable consumption |
45 | Sustainable management |
46 | Sustainable practices |
47 | Sustainable production |
48 | Sustainable public procurement |
49 | Sustainable resource use |
50 | Sustainable supply chain |
51 | Sustainable tourism |
52 | Vehicles |
53 | Waste |
54 | Wasteful consumption |
55 | Water |
56 | Water pollution |
57 | Water supply |
SDG 13 (Climate action)Â
Penanganan perubahan iklimNo. | SDG 13 (Climate action) |
---|---|
1 | Average global temperature |
2 | Carbon |
3 | Carbon dioxide |
4 | Changing weather patterns |
5 | Climate |
6 | Climate action |
7 | Climate adaptation |
8 | Climate and gender |
9 | Climate and infectious disease |
10 | Climate and politics |
11 | Climate change |
12 | Climate change management |
13 | Climate change planning |
14 | Climate change policy |
15 | Climate early warning |
16 | Climate hazards |
17 | Climate impact |
18 | Climate mitigation |
19 | Climate refugees |
20 | Climate related hazards |
21 | Climate resilience |
22 | CO2 capture |
23 | CO2 conversion |
24 | COP 21 |
25 | COP 22 |
26 | Ecosystems |
27 | Emissions |
28 | Extreme weather |
29 | Extreme weather events |
30 | Global mean temperature |
31 | Global temperature |
32 | Global warming |
33 | Greenhouse gas |
34 | Greenhouse gas emissions |
35 | Greenhouse gases |
36 | Ice loss |
37 | Low-carbon economy |
38 | Natural disasters |
39 | Natural systems |
40 | Ocean warming |
41 | Paris Agreement |
42 | Pollution |
43 | Renewable |
44 | Sea level rise / Rising sea / Rising sea level |
45 | Temperature |
46 | Warming |
SDG 14 (Life below water)Â
Menjaga ekosistem lautNo. | SDG 14 (Life below water) |
---|---|
1 | Artisanal fishers |
2 | Biodiversity |
3 | Carbon dioxide |
4 | Coastal biodiversity |
5 | Coastal ecosystems |
6 | Coastal habitats |
7 | Coastal parks |
8 | Coastal resources |
9 | Coastlines |
10 | Conserve |
11 | Conserve oceans |
12 | Coral bleaching |
13 | Coral reef |
14 | Ecosystem management |
15 | Fish species |
16 | Fish stocks |
17 | Fish stocks AND FISHERIES MANAGEMENT |
18 | Fisheries |
19 | Fishers |
20 | Fishing |
21 | Fishing practices |
22 | Global warming |
23 | Illegal fishing |
24 | Kelp |
25 | Law of the Sea |
26 | Marine |
27 | Marine areas |
28 | Marine biodiversity |
29 | Marine ecosystems |
30 | Marine fisheries |
31 | Marine Parks |
32 | Marine pollution |
33 | Marine resources |
34 | Ocean |
35 | Ocean acidification |
36 | Ocean temperature |
37 | Oceanography |
38 | Oceans |
39 | Overfishing |
40 | Productive oceans |
41 | Protected areas |
42 | Sea grasses |
43 | Seas |
44 | Sustainable ecosystems |
45 | Unregulated fishing |
46 | Water resources and policy |
SDG 15 (Life on land)
Menjaga ekosistem daratNo. | SDG 15 (Life on land) |
---|---|
1 | Afforestation |
2 | Agriculture |
3 | Animals |
4 | Arable land |
5 | Bees |
6 | Biodiversity |
7 | Biodiversity loss |
8 | Conservation |
9 | Deforestation |
10 | Desertification |
11 | Drought |
12 | Drylands |
13 | Ecosystem |
14 | Ecosystem restoration |
15 | Ecosystems |
16 | Extinct |
17 | Extinct species |
18 | Extinction |
19 | Forest |
20 | Forest management |
21 | Forests |
22 | Genetic resources |
23 | Illegal wildlife products |
24 | Illicit trafficking |
25 | Indigenous |
26 | Indigenous populations |
27 | Invasive alien species |
28 | Land conservation |
29 | Land loss |
30 | Land use and sustainability |
31 | Manage forests |
32 | Managed forests |
33 | Micro-organisms |
34 | Permaculture |
35 | Plants |
36 | Poaching |
37 | Poverty |
38 | Protected fauna |
39 | Protected flora |
40 | Protected species |
41 | Reforestation |
42 | Soil |
43 | Soil degradation |
44 | Species |
45 | Strategic plan for biodiversity |
46 | Terrestrial ecosystems |
47 | Threatened species |
48 | Tree |
49 | Tree species |
50 | Wetlands |
SDG 16 (Peace, justice and strong institutions)Â
Perdamaian keadilan dan kelembagaan yang kuatNo. | SDG 16 (Peace, justice and strong institutions)Â |
---|---|
1 | Abuse |
2 | Accountability |
3 | Accountable institutions |
4 | Arbitrary detention |
5 | Arms |
6 | Arms trafficking |
7 | Birth registration |
8 | Bribery |
9 | Combat terrorism |
10 | Conflict resolution |
11 | Conflicts |
12 | Corruption |
13 | Discrimination |
14 | Education |
15 | Enforced disappearance |
16 | Equal access |
17 | Equity |
18 | Exploitation |
19 | Flow of arms |
20 | Freedom |
21 | Geography of poverty |
22 | Governance |
23 | Hate crime |
24 | Human rights |
25 | Human trafficking |
26 | Illegal arms |
27 | Illicit financial flows |
28 | Inclusion |
29 | Inclusive institutions |
30 | Inclusive societies/society |
31 | Institutions |
32 | Internally displaced |
33 | Judiciary |
34 | Justice |
35 | Justice for all |
36 | Legal identity |
37 | National Security |
38 | Non-violence |
39 | Organized crime |
40 | Paris principles |
41 | Peace |
42 | Peaceful societies |
43 | Physical abuse |
44 | Police |
45 | Prevent violence |
46 | Psychological abuse |
47 | Public policy |
48 | Quality of life |
49 | Representative decision-making |
50 | Rule of law |
51 | Security threats |
52 | Sexual abuse |
53 | Sexual violence |
54 | Stolen assets |
55 | Tax evasion |
56 | Theft |
57 | Torture |
58 | Trafficking |
59 | Transparency |
60 | Un-sentenced detainees |
61 | Unstable societies |
62 | Victims of violence |
63 | Violence |
64 | Violence against women and children |
65 | Violence rates |
66 | Weapon seizures |
SDG 17 (Partnerships for the goals)
Kemitraan untuk mencapai tujuanNo. | SDG 17 (Partnerships for the goals) |
---|---|
1 | Capacity building |
2 | Civil society partnerships |
3 | Communication technologies |
4 | Debt sustainability |
5 | Development assistance |
6 | Disaggregated data |
7 | Doha Development Agenda |
8 | Entrepreneurship |
9 | Environmentally sound technologies |
10 | Foreign direct investments |
11 | Fostering innovation |
12 | Free trade |
13 | Fundamental principles of official statistics |
14 | Global partnership |
15 | Global partnership for sustainable development |
16 | Global stability |
17 | International aid |
18 | International cooperation |
19 | International population and housing census |
20 | International support |
21 | International support for developing countries |
22 | Knowledge sharing |
23 | Multi-stakeholder partnerships |
24 | Poverty eradication |
25 | Public-private partnerships |
26 | Science cooperation agreements |
27 | Technology cooperation agreements |
28 | Technology transfer |
29 | Weighted tariff average |
30 | Women entrepreneurs |
31 | World Trade Organization |
Kata Kunci SDGs Versi Indonesia
Nomor | SDG 1 Menghapus Kemiskinan | SDG 2 Mengakhiri Kelaparan | SDG 3 Kesehatan yang Baik dan Kesejahteraan | SDG 4 Pendidikan Bermutu | SDG 5 Kesetaran Gender | SDG 6 Akses Air Bersih dan Sanitasi | SDG 7 Energi Bersih dan Terjangkau | SDG 8 Pekerjaan Layak dan Pertumbuhan Ekonomi | SDG 9 Infrastruktur, Industri dan Inovasi | SDG 10 Mengurangi Ketimpangan | SDG 11 Kota dan Komunitas yang Berkelanjutan | SDG 12 Konsumsi dan Produksi yang Bertanggungjawab | SDG 13 Penanganan Perubahan Iklim | SDG 14 Menjaga Ekosistem Laut | SDG 15 Menjaga Ekosistem Darat | SDG 16 Perdamaian, Kedamaian, dan Kelembagaan yang Kuat | SDG 17 Kemitraan untuk Mencapai Tujuan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Negara berkembang | Indeks Orientasi Pertanian | Akses terhadap air bersih dan sanitasi | Akses terhadap pendidikan | Standar hidup dasar | Air yang dapat diakses | Energi yang Terjangkau | Bantuan untuk perdagangan | Akses terhadap internet | Perumahan yang terjangkau | Dapat Beradaptasi | Kapitalisme | Suhu global rata-rata | Nelayan artisanal | Penghijauan | Pelecehan | Peningkatan kapasitas |
2 | Layanan dasar | Produktivitas Pertanian | Obat yang terjangkau | Pendidikan dasar | Harga Diri | Air minum yang terjangkau | Energi Alternatif | Perbankan | Akes yang terjangkau | Umur | Adaptasi | Mobil | Karbon | Keanekaragaman hayati | Pertanian | Akuntabilitas | Kemitraan masyarakat sipil |
3 | Kelas | Pertanian | AIDS | Literasi Dasar | Dirugikan | akuifer | Kotoran hewan | Pekerja anak | kredit yang terjangkau | Pembatasan Usia | Perumahan yang terjangkau | Ekonomi sirkular | Karbon dioksida | Karbon dioksida | Hewan | institusi yang akuntabel | Teknologi komunikasi |
4 | Dirugikan | mengkonsumsi | Pencemaran Air | Keterampilan Literasi Dasar | Diskriminasi | Kota | Baterai | Tentara anak-anak | Teknologi Bersih | Bisnis | Polusi Udara | Perusahaan komersial | Mengubah pola cuaca | Keanekaragaman hayati pesisir | Tanah subur | Penahanan sewenang-wenang | Keberlanjutan utang |
5 | Sumber daya ekonomi | Keanekaragaman tanaman | Polusi Udara | Keragaman budaya | Pekerjaan | Air bersih | Karbon | Kreativitas dan inovasi | Kerja sama | Anak | Kualitas udara | Tingkat konsumen | Iklim | Ekosistem pesisir | Lebah | Senjata | Bantuan pembangunan |
6 | Mengakhiri kemiskinan | Tanaman | penyalahgunaan alkohol | Disabilitas | Memberdayakan perempuan | Tercermar | Arang | Budaya | Bank data | Budaya | Kota | Konsumerisme | Aksi Iklim | Habitat pesisir | Keanekaragaman hayati | Perdagangan senjata | Data terpilah |
7 | Lingkungan | Putaran Pembangunan Doha | Perawatan antenatal | Disabilitas dan pendidikan | Pemberdayaan | Kotoran manusia | Energi bersih | Pekerjaan yang layak | Pertumbuhan ekonomi | Negara berkembang | Perubahan iklim | Konsumsi | Adaptasi iklim | Taman pesisir | Hilangnya keanekaragaman hayati | Pendaftaran kelahiran | Agenda Pembangunan Doha |
8 | Persamaan | Mengakhiri kelaparan | Antiretroviral | Anak usia dini | Pemberdayaan perempuan | Desalinasi | Teknologi energi bersih | Pekerjaan yang layak untuk semua | Tenaga listrik | negara-negara berkembang | Masyarakat | Dekarbonisasi mendalam | Iklim dan gender | Sumber daya pesisir | Konservasi | Penyuapan | Kewiraswastaan |
9 | Kemiskinan ekstrim | Lingkungan | Terapi Antiretroviral | Perkembangan Anak Usia Dini | Akses yang setara | Penyakit diare | Teknologi bahan bakar bersih | Kebijakan yang berorientasi pada pembangunan | Energi | Bantuan pembangunan | Warisan budaya | Ekologis | Iklim dan penyakit menular | Garis pantai | Penggundulan hutan | Memerangi terorisme | teknologi yang ramah lingkungan |
10 | Inklusi keuangan | Makanan | Biomedis | Pendidikan | Peluang yang sama | Kekeringan | Bahan bakar bersih | Pertumbuhan ekonomi | Perusahaan | Disabilitas | Desentralisasi | Penggunaan sumber daya yang efisien | Iklim dan politik | Melestarikan | Desertifikasi | Resolusi konflik | teknologi yang ramah lingkungan |
11 | Penghasilan | Kesenjangan makanan | Otonomi tubuh | Pendidikan untuk keberlanjutan | Persamaan | Pembuangan | Teknologi bahan bakar fosil yang lebih bersih | Produktivitas ekonomi | Teknologi ramah lingkungan | Diskriminasi | Perencanaan pembangunan | Energi | Perubahan iklim | Melestarikan lautan | Kekeringan | Konflik | Mendorong inovasi |
12 | Kesetaraan pendapatan | Produksi makanan | Kematian anak | Pendidikan di negara berkembang | Eksploitasi | Perlindungan ekosistem | Tujuan iklim | Ekonomi | Layanan keuangan | Diskriminatif | Penanggulangan Bencana | Konsumsi energi | Manajemen perubahan iklim | Pemutihan karang | Lahan kering | Korupsi | Perdagangan bebas |
13 | Keuangan mikro | Cadangan makanan | Penggunaan kontrasepsi | Pendaftaran | Mutilasi alat kelamin perempuan | Restorasi ekosistem | Batu bara | Perusahaan | infrastruktur TIK | Ekonomi | Pengurangan risiko bencana | Efisiensi energi | Perencanaan perubahan iklim | batu karang | ekosistem | Diskriminasi | Prinsip dasar statistik resmi |
14 | Tanpa diskriminasi | Ketahanan pangan | Angka kematian | Akses yang setara | Feminisme | Sanitasi yang adil | Listrik | Kewiraswastaan | Diversifikasi industri | Pendidikan | Strategi Bencana | Penggunaan energi | Kebijakan perubahan iklim | Pengelolaan ekosistem | Restorasi ekosistem | Pendidikan | Kemitraan global |
15 | Miskin | Keanekaragaman genetik | Dental | Pendidikan yang setara | Pernikahan paksa | Banjir | Infrastruktur Listrik | upah yang sama | Industrialisasi | Memberdayakan | bencana | makanan | Peringatan dini iklim | Spesies ikan | Ekosistem | Penghilangan paksa | Kemitraan Global untuk pembangunan berkelanjutan |
16 | Miskin dan rentan | Keanekaragaman genetik benih | Disabilitas dan dukungan keluarga | Pendidikan yang adil | Jenis kelamin | Air tawar | Emisi | Keuangan | Teknologi Informasi dan komunikasi | Kesempatan yang sama | Temukan materi partikulat | kelangkaan makanan | Bahaya iklim | Stok ikan | Punah | Akses yang setara | Stabilitas global |
17 | Kemiskinan | Genetika | Disabilitas dan inklusi | Kesenjangan gender dalam pendidikan | Diskriminasi gender | Pembangkit listrik tenaga air | energi | Layanan Keuangan | Infrastruktur | Persamaan | Ruang hijau | Persediaan makanan | Dampak iklim | Stok ikan dan pengelolaan perikanan | Spesies yang punah | Ekuitas | Bantuan Internasional |
18 | Pengentasan kemiskinan | Kelaparan | Disabilitas dan politik lokasi | Kesenjangan gender | Kesetaraan atau paritas gender | Kesetaraan atau paritas gender | Efisiensi energi | Pekerja paksa | Inovasi | Ekuitas | warisan | Sampah makanan | Mitigasi iklim | Perikanan | Kepunahan | Eksploitasi | Kerjasama internasional |
19 | Garis kemiskinan | Orang-orang lapar | Penyakit | Kesetaraan gender | Tata Kelola dan gender | Memperbaiki air | Infrastruktur energi | pertumbuhan GDP | Akses internet | Etnis | Perumahan | Subsidi bahan bakar fosil | Pengungsi iklim | Nelayan | Hutan | arus senjata | Sensus penduduk dan perumahan internasional |
20 | Kualitas hidup | Perbaikan gizi | Keluarga Berencana | Keadilan gender | Hak asasi Manusia | Air tidak mencukupi | Penelitian Energi | Efisiensi sumber daya global | Irigasi | Pendampingan Keuangan | Pemukiman Penduduk | Bukti masa depan | Bahaya terkait iklim | penangkapan ikan | Pengelolaan hutan | kemerdekaan | Dukungan internasional |
