Dosen Pengajar
No. | NIP/NIKA/NIU/NPU | Nama Dosen Pengajar | Bidang Keahlian | Keterangan |
---|---|---|---|---|
1 | 198802292024061001 | Hidayat Panuntun, S.T., M.Eng., D.Sc. | Tectonics Geodesy, Crustal Deformation | 🟧 🟥 🟩 |
2 | 196601111991031001 | Ir. Rochmad Muryamto, M.Eng.Sc | Geospatial Information System | 🟪 |
3 | 195805161985031003 | Ir. Waljiyanto, M.Sc. | Geospatial Information System | 🟧 |
4 | 111198504201706101 | Muhammad Iqbal Taftazani, S.T., M.Eng. | Geodynamic, Positioning Systems | 🟧 🟦 |
5 | 111199302201706101 | Anindya Sricandra Prasidya, S.T., M.Eng. | GNSS Surveying & Application, Surveying & Mapping | 🟧 🟦 |
6 | 111199208202203101 | Hanif Ilmawan, S.T., M.Eng. | Teresstrial Survey, Construction Survey, Building Information Modelling | 🟧 |
7 | 111198703201706201 | Wahyu Marta Mutiarasari, S.T., M.Eng. | Cartography, Database Systems | 🟧 🟦 |
8 | 111198806201802202 | Annisa Farida Hayuningsih, S.T., M.Eng. | Geospatial Information System, Spatial Data Infrastructure | 🟧 🟦 |
9 | 111199212201706201 | Ni Putu Praja Chintya, S.T., M.Eng. | Geospatial Information System, Cartography | 🟧 🟦 |
10 | 111199206202001201 | Erlyna Nour Arrofiqoh, S.T., M.Eng. | Photogrammetry, Remote Sensing | 🟧 |
🟦 = Sedang menempuh S3
🟧 = Dosen Sekolah Vokasi
🟪 = Dosen Fakultas Teknik
🟩 = S3